- Home
- Mandatory Public Disclosure
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Vidyavati Public Central School Bhind |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030656 |
2 | SCHOOL CODE(IF APPLICABLE) | 50679 |
3 | COMPLETE ADDRESS WITH PINCODE | BTI Road, Vikrampura, Bhind-477001 (M.P.) |
4 | PRINCIPAL NAME | Ms Nidhi Kulkarni |
5 | PRINCIPAL QUALIFICATION | MA (Psychology), B.Ed. |
6 | SCHOOL EMAIL ID | vpcsbhind@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07534-240672 / 9425707225 |
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | Copies Of Affiliation/Upgradation Letter And Recent Extention Of Affiliation, If Any | View/Download |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate,As Applicable | View/Download |
3 | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | View/Download |
4 | Copies Of Recognition Certificate Underrte Act, 2009, Andit's Renewal If Applicable | View/Download |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | View/Download |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View/Download |
7 | Copy Of The Deo Cretificate Submitted By The School For Affiliation/Upgradation/Extention Of Affiliation Or Self Certification By School | View/Download |
8 | Copies OF Valid Water, Health And Sanitation Certificates | View/Download |
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | Fee Structure Of The School | View/Download |
2 | Annual Academic Calendar | View/Download |
3 | List Of School Management Committee (SMC) | View/Download |
4 | List Of Parents Teachers Asociation (PTA) Members | View/Download |
5 | Last Three-Year Result Of The Board Examination As Per Applicability Last | View/Download |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | Total No. Of Teachers • PGT • TGT • PRT |
59 12 23 24 |
3 | Teachers Section Ratio | 3:2 |
4 | Details Of Special Educator | Sujata Upadhyay, M.A. (Psychology) |
5 | Details Of COUNSELLOR Counsellor And Wellness Teacher | Satendra Singh Bhadauriya, PG (Public Administration) |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 69 | 69 | 100% | - |
1 | 2020 | 66 | 66 | 100% | - |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 26 | 26 | 100% | - |
1 | 2021 | 10 | 10 | 100% | - |
S.NO. | INFORMATION | DETAILS | 1 | Total Campus Area Of The School (IN SQUARE MTR) | 12600 Sq.m. |
---|---|---|
2 | No. And Size Of The Class Rooms (IN SQUARE MTR) | 32 (55.74 SQ M each) |
3 | No. And Size Of Laboratoties Including Computer Labs (IN SQ MTR) | 7 (55.74 SQ M each |
4 | Internet Facility | Yes |
5 | No. Of Girls Toilets | 10 |
6 | No. Of Boys Toilets | 15 |
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of THe School | LINK |