Result
Vidyavati Public Central School has gained fame in the city by delivering best results over the past years. Here are some glimpses of our results.
- All
- CBSE BOARD CLASS XII TOPPER - 2022-2023
- CBSE BOARD CLASS X TOPPER - 2022-2023
- CBSE BOARD CLASS XII TOPPER - 2021-2022
- CBSE BOARD CLASS X TOPPER - 2021-2022
- CBSE BOARD CLASS XII TOPPER - 2020-2021
- CBSE BOARD CLASS X TOPPER - 2020-2021
- CBSE BOARD CLASS XII TOPPER - 2019-2020
- CBSE BOARD CLASS X TOPPER - 2019-2020
- CBSE BOARD CLASS XII TOPPERS - 2023-24
- CBSE BOARD CLASS X TOPPERS - 2023-24
- CBSE BOARD CLASS XII TOPPERS - 2024-25
- CBSE BOARD CLASS X TOPPERS - 2024-25
Abhiraj Singh
Class XII - 95.40%
Abhishek Sharma
Class XII - 94.20%
Nitin Singh
Class XII - 85.40%
Sushant Sharma
Class X - 95.00%
Shubhi Jain
Class X - 92.80%
Prachi Tomar
Class X - 91.00%
Devraj Purohit
Class X - 90.80%
Shaurya Pratap Singh
Class X - 90.80%
Prashant Singh Bhadauriya
Class X - 90.60%
Abhishek Sharma
Class X - 96.60%
Raghav Sharma
Class X - 95.80%
Mayank Singh
Class X - 95.20%
Shivam Sharma
Class X - 95.00%
Indrapal Singh
Class X - 94.60%
Abhiraj Singh
Class X - 94.20%
Nitin Singh
Class X - 92.20%
Pooja Pal
Class X - 91.80%
Sarika Dubey
Class X - 91.80%
Dhruv Gupta
Class X - 91.60%
Siddharth Sharma
Class XII - 94.80%
Krishna Sharma
Class XII - 94.40%
Aryan Jain
Class XII - 91.80%
Siddhi Dubey
Class X - 96.80%
Rudra Pratap Singh
Class X- 95.20%
Tanushka Singh Rajawat
Class X - 93.60%
Harshit Singh Bhadauriya
Class X- 93.00%
Shirali Bansal
Class X- 92.40%
Divyansh Bhadauria
Class X- 91.60%
Anumeha Bhadoriya
Class X- 90.40%
Divyansh Sharma
Class X- 90.40%
Ayush Dubey
Class X- 90.00%
Anuj Tyagi
Class XII- 96.20%
Eshank Singh Bhadauriya
Class XII- 94.60%
Abhay Pratap Singh Parihar
Class XII- 94.20%
Archi Dubey
Class XII- 94.20%
Akanksha Sharma
Class XII- 90.40%
Mohan Singh
Class XII- 90.00%
Krati Jain
Class XII- 94.4%
Aniket
Class XII- 93.8%
Rudra Pratap
Class XII- 87.8%
Sandhya Tomar
Class XII- 85.8%
Anuj
Class X- 94.8%
Archi
Class X- 94.6%
Aman Singh
Class X- 94.6%
Eshank Singh Bhadouriya
Class X- 94.4%
Somesh Mishra
Class X- 93.5%
Sudhir Singh Rajawat
Class X- 92.8%
Akanksha Sharma
Class X- 91.2%
Shreya Mishra
Class X- 91.2%
Priya
Class X -91.2%
Bharti Yadav
Class X-90.6%
Vaishnvi Bhadauriya
Class X- 91%
Ajeet Singh
Class X-90.2%
Siddhi Dubey
Class XII-91.80%
Divyam Shivhare
Class XII-88.40%
Harshit Singh Bhadauriya
Class XII-88.20%
Diksha Sisodiya
Class XII-88.00%
Abhiraj Singh Kushwah
Class XII-85.60%
Navya Agrawal
Class X-95.60%
Shreya Sharma
Class X-94.80%
Aradhya Shrivastava
Class X-94.00%
Yuvraj Singh Kushwah
Class X-93.60%
Anushka Jain
Class X-93.20%
Prashuk Jain
Class X-93.20%
Navya Jain
Class X-92.80%
Unnati Jain
Class X- 92.40%
Shivam Singh Kushwah
Class X-92.20%
Vijaya Rajawat
Class X-92.20%
Anushka Sharma
Class X-91.80%
Anya Agarwal
Class X- 91.60%
Utkarsh Soni
Class X- 91.00%
Kushal Pandey
Class X-90.80%
Riya Sharma
Class X-90.80%
Samiksha Lahariya
Class X-90.60%
Prakrati Rajawat
Class X-90.40%
Sneha Tomar
Class X-90.00%
TANYA JAIN
Class XII-88.2%
LAXMI TOMAR
Class XII-87.2%
SHUBHI JAIN
Class XII-86.8%
GOURVI KANKAR
Class X-95.4%
ADITYA KUMAR GURJAR
Class X-94.8%
PRAGATI PORWAL
Class X-94.6%
KRATI GOYAL
Class X-93.8%
ANSHIKA SHARMA
Class X-93.4%
ANANT AGRAWAL
Class X-93%
ANUSHKA CHAUDHARY
Class X-92.8%
AMBUJ TIWARI
Class X-92.4%
SOMYA
Class X-91.8%
ABHIRAJ MISHRA
Class X-91.2%
VAISHNAVI SINGH
Class X-90.4%
CBSE class X and XII examination subject toppers
| SR NO | SESSION | STUDENT'S NAME | SUBJECT | SCORE |
| 1 | 2021-2022 | Anuj Tyagi | Chemistry | 100 |
| 2 | 2021-2022 | Anuj Tyagi | Physical Education | 99 |
| 3 | 2021-2022 | Archi Dubey | Maths | 99 |
| 4 | 2022-2023 | Abhiraj Singh | Physical Education | 98 |
| 5 | 2021-2022 | Anuj Tyagi | Maths | 98 |
| 6 | 2021-2022 | Eshank Singh Bhadauriya | Physical Education | 98 |
| 7 | 2022-2023 | Abhishek Sharma | Chemistry | 97 |
| 8 | 2022-2023 | Abhishek Sharma | Physical Education | 97 |
| 9 | 2021-2022 | Abhay Pratap Singh Parihar | Chemistry | 97 |
| 10 | 2022-2023 | Abhishek Sharma | Biology | 96 |
| 11 | 2019-2020 | Krati Jain | Physical Education | 96 |
| 12 | 2020-2021 | Siddharth Sharma | English | 96 |
| 13 | 2020-2021 | Siddharth Sharma | Maths | 96 |
| 14 | 2020-2021 | Siddharth Sharma | Chemistry | 96 |
| 15 | 2020-2021 | Krishna Sharma | Maths | 96 |
| 16 | 2020-2021 | Krishna Sharma | Chemistry | 96 |
| 17 | 2020-2021 | Aryan Jain | English | 96 |
| 18 | 2021-2022 | Eshank Singh Bhadauriya | English | 96 |
| 19 | 2021-2022 | Eshank Singh Bhadauriya | Chemistry | 96 |
| 20 | 2021-2022 | Archi Dubey | Chemistry | 96 |
| 21 | 2021-2022 | Mohan Singh | Maths | 96 |
| 22 | 2021-2022 | Shivani Sharma | Biology | 96 |
| 23 | 2022-2023 | Nitin Singh | Chemistry | 95 |
| 24 | 2022-2023 | Abhiraj Singh | Chemistry | 95 |
| 25 | 2019-2020 | Aniket Singh | English | 95 |
| 26 | 2019-2020 | Aniket Singh | Chemistry | 95 |
| 27 | 2019-2020 | Aniket Singh | Maths | 95 |
| 28 | 2019-2020 | Aniket Singh | Computer Science | 95 |
| 29 | 2019-2020 | Krati Jain | English | 95 |
| 30 | 2019-2020 | Krati Jain | Physics | 95 |
| 31 | 2019-2020 | Krati Jain | Chemistry | 95 |
| 32 | 2020-2021 | Raj Mishra | Computer Science | 95 |
| 33 | 2021-2022 | Eshank Singh Bhadauriya | Physics | 95 |
| 34 | 2021-2022 | Abhay Pratap Singh Parihar | Maths | 95 |
| 35 | 2021-2022 | Akanksha Sharma | Chemistry | 95 |
| 36 | 2021-2022 | Mohan Singh | Chemistry | 95 |
| 37 | 2021-2022 | Shreya Mishra | Physical Education | 95 |
| 38 | 2021-2022 | Shivani Sharma | Chemistry | 95 |
| 39 | 2021-2022 | Aman Singh Bhadauriya | Chemistry | 95 |
| 40 | 2021-2022 | Aman Singh Bhadauriya | Physical Education | 95 |
| 41 | 2019-2020 | Aniket Singh | Physics | 94 |
| 42 | 2019-2020 | Sandhya Tomar | Biology | 94 |
| 43 | 2019-2020 | Shalini Tomar | Chemistry | 94 |
| 44 | 2019-2020 | Rudra Pratap Singh | Chemistry | 92 |
| 45 | 2019-2020 | Sandhya Tomar | English | 92 |
| 46 | 2019-2020 | Ashutosh Tyagi | Chemistry | 91 |
| 47 | 2019-2020 | Krati Jain | Maths | 91 |
| 48 | 2019-2020 | Rudra Pratap Singh | English | 90 |
| 49 | 2019-2020 | Rudra Pratap Singh | Hindi | 90 |
| SR NO | SESSION | STUDENT'S NAME | SUBJECT | SCORE |
| 1 | 2019-20 | Aman Singh Bhadauriya | Social Science | 100 |
| 2 | 2019-20 | Eshank Singh Bhadauriya | Social Science | 100 |
| 3 | 2021-2022 | Siddhi Dubey (T) | Maths | 100 |
| 4 | 2021-2022 | Siddhi Dubey (T) | Social Science | 100 |
| 5 | 2019-20 | Anuj Tyagi | Hindi | 99 |
| 6 | 2019-20 | Anuj Tyagi | Social Science | 99 |
| 7 | 2019-20 | Aman Singh Bhadauriya | Hindi | 99 |
| 8 | 2021-2022 | Anumeha Bhadoriya | English | 99 |
| 9 | 2021-2022 | Shirali Bansal (T) | Maths | 99 |
| 10 | 2019-20 | Sudhir Singh Rajawat | Hindi | 98 |
| 11 | 2019-20 | Priya Kushwah | Hindi | 98 |
| 12 | 2019-20 | Mohan Singh | Hindi | 98 |
| 13 | 2019-20 | Abhay Pratap Singh Parihar | Hindi | 98 |
| 14 | 2020-2021 | Raghav Sharma | Hindi | 98 |
| 15 | 2020-2021 | Abhishek Sharma | Hindi | 98 |
| 16 | 2020-2021 | Khushi Tomar | Hindi | 98 |
| 17 | 2019-20 | Anuj Tyagi | Science | 97 |
| 18 | 2019-20 | Archi Dubey | Hindi | 97 |
| 19 | 2019-20 | Archi Dubey | Maths | 97 |
| 20 | 2019-20 | Eshank Singh Bhadauriya | Hindi | 97 |
| 21 | 2019-20 | Bharti Yadav | Hindi | 97 |
| 22 | 2019-20 | Ajeet Singh | Hindi | 97 |
| 23 | 2019-20 | Ajeet Singh | Social Science | 97 |
| 24 | 2019-20 | Abhay Pratap Singh Parihar | Social Science | 97 |
| 25 | 2019-20 | Ritika Bhadauriya | Hindi | 97 |
| 26 | 2019-20 | Shivani Sharma | Hindi | 97 |
| 27 | 2020-2021 | Indrapal Singh | Hindi | 97 |
| 28 | 2020-2021 | Nitin Singh | Hindi | 97 |
| 29 | 2020-2021 | Mayank Singh | Hindi | 97 |
| 30 | 2020-2021 | Pooja Pal | Hindi | 97 |
| 31 | 2020-2021 | Sarika Dubey | Hindi | 97 |
| 32 | 2020-2021 | Abhishek Sharma | Social Science | 97 |
| 33 | 2020-2021 | Sarika Dubey | Social Science | 97 |
| 34 | 2020-2021 | Abhishek Sharma | Maths | 97 |
| 35 | 2021-2022 | RUDRA PRATAP SINGH | English | 97 |
| 36 | 2021-2022 | Harshit Singh bhadauriya | Maths | 97 |
| 37 | 2021-2022 | Siddhi Dubey (T) | Science | 97 |
| 38 | 2021-2022 | RUDRA PRATAP SINGH | Science | 97 |
| 39 | 2021-2022 | Harshit Singh bhadauriya | Social Science | 97 |
| 41 | 2022-2023 | Aditya Jain | Maths | 96 |
| 42 | 2022-2023 | Khushi Rajawat | Social Science | 96 |
| 43 | 2022-2023 | Ansh Dubey | Social Science | 96 |
| 44 | 2022-2023 | Sheetal Yadav | Hindi | 96 |
| 45 | 2019-20 | Somesh Mishra | Maths | 96 |
| 46 | 2019-20 | Sudhir Singh Rajawat | Social Science | 96 |
| 47 | 2019-20 | Mehul Singh Bhadauriya | Hindi | 96 |
| 48 | 2019-20 | Vijay Pratap Singh Bhadauriya | Hindi | 96 |
| 49 | 2019-20 | Sakshi Jain | Social Science | 96 |
| 50 | 2019-20 | Sparsh Jain | Maths | 96 |
| 51 | 2020-2021 | Abhiraj Singh | Hindi | 96 |
| 52 | 2020-2021 | Dhruv Gupta | Hindi | 96 |
| 53 | 2020-2021 | Shivam Sharma | Hindi | 96 |
| 54 | 2020-2021 | Aastha Goyal | Hindi | 96 |
| 55 | 2020-2021 | Indrapal Singh | Social Science | 96 |
| 56 | 2020-2021 | Raghav Sharma | Social Science | 96 |
| 57 | 2020-2021 | Mayank Singh | Social Science | 96 |
| 58 | 2020-2021 | Shivam Sharma | Social Science | 96 |
| 59 | 2020-2021 | Abhishek Sharma | Science | 96 |
| 60 | 2020-2021 | Indrapal Singh | Maths | 96 |
| 61 | 2020-2021 | Raghav Sharma | Maths | 96 |
| 62 | 2021-2022 | Tanushka Singh Rajawat (T) | Science | 96 |
| 63 | 2021-2022 | Harshit Singh bhadauriya | Science | 96 |
| 64 | 2021-2022 | Divyansh Bhadauria (T) | Science | 96 |
| 65 | 2021-2022 | Nischay sharma | Science | 96 |
| 66 | 2021-2022 | Tanushka Singh Rajawat (T) | Social Science | 96 |
| 67 | 2021-2022 | Ashutosh Singh Kushwah | Social Science | 96 |
| 68 | 2022-2023 | Sushant Sharma | Maths | 95 |
| 69 | 2022-2023 | Shubhi Jain | Maths | 95 |
| 70 | 2022-2023 | Prachi Tomar | Maths | 95 |
| 71 | 2022-2023 | Devraj Purohit | Maths | 95 |
| 72 | 2022-2023 | Ansh Dubey | Maths | 95 |
| 73 | 2022-2023 | Sushant Sharma | Science | 95 |
| 74 | 2022-2023 | Prashant Singh Bhadauriya | Science | 95 |
| 75 | 2022-2023 | Khushi Rajawat | Science | 95 |
| 76 | 2022-2023 | Sushant Sharma | Social Science | 95 |
| 77 | 2022-2023 | Sushant Sharma | English | 95 |
| 78 | 2022-2023 | Sushant Sharma | Hindi | 95 |
| 79 | 2022-2023 | Shubhi Jain | Hindi | 95 |
| 80 | 2022-2023 | Prachi Tomar | Hindi | 95 |
| 81 | 2022-2023 | Khushi Rajawat | Hindi | 95 |
| 82 | 2022-2023 | Chetan Soni | Hindi | 95 |
| 83 | 2022-2023 | Katyayni Singh | Hindi | 95 |
| 84 | 2022-2023 | Gyanendra Singh | Hindi | 95 |
| 85 | 2019-20 | Archi Dubey | Social Science | 95 |
| 86 | 2019-20 | Somesh Mishra | Hindi | 95 |
| 87 | 2019-20 | Somesh Mishra | Social Science | 95 |
| 88 | 2019-20 | Akanksha Sharma | Hindi | 95 |
| 89 | 2019-20 | Akanksha Sharma | Social Science | 95 |
| 90 | 2019-20 | Shreya Mishra | Hindi | 95 |
| 91 | 2019-20 | Shreya Mishra | Social Science | 95 |
| 92 | 2019-20 | Priya Kushwah | Social Science | 95 |
| 93 | 2019-20 | Bharti Yadav | Social Science | 95 |
| 94 | 2019-20 | Harshit Sharma | Hindi | 95 |
| 95 | 2019-20 | Khushi Sharma | Hindi | 95 |
| 96 | 2019-20 | Sakshi Jain | Hindi | 95 |
| 97 | 2019-20 | Shivani Sharma | Social Science | 95 |
| 98 | 2019-20 | Sparsh Jain | Social Science | 95 |
| 99 | 2019-20 | Yashvardhan Singh Rathour | Hindi | 95 |
| 100 | 2019-20 | Yashvi Tiwari | Social Science | 95 |
| 101 | 2020-2021 | Shivani Yadav | Hindi | 95 |
| 102 | 2020-2021 | Manya Rajawat | Hindi | 95 |
| 103 | 2020-2021 | Abhishek Sharma | English | 95 |
| 104 | 2020-2021 | Abhiraj Singh | Social Science | 95 |
| 105 | 2020-2021 | Raghav Sharma | Science | 95 |
| 106 | 2020-2021 | Mayank Singh | Science | 95 |
| 107 | 2020-2021 | Shivam Sharma | Science | 95 |
| 108 | 2021-2022 | Divyansh Bhadauria (T) | English | 95 |
| 109 | 2021-2022 | Divyansh Sharma (T) | English | 95 |
| 110 | 2021-2022 | Ayush Dubey (T) | English | 95 |
| 111 | 2021-2022 | Abhiraj Singh Kushwah (T) | English | 95 |
| 112 | 2021-2022 | Anshika Agrawal (T) | English | 95 |
| 113 | 2021-2022 | Harshit bhardwaj (T) | Maths | 95 |
| 114 | 2021-2022 | Anumeha Bhadoriya | Science | 95 |
| 115 | 2021-2022 | Diksha Sisodiya (T) | Science | 95 |
| 116 | 2021-2022 | Harshit bhardwaj (T) | Science | 95 |
| 117 | 2021-2022 | Ayush Shrivastava | Science | 95 |

